Contact Allstar RV Austin Texas

Puma Travel Trailers built by Forest River Inc.

HOME5 WHEELS • TRAVEL TRAILERS SPECIFICATIONSFEATURESBROCHURE
Model 245RKS
Fifth Wheel
253FBS
Fifth Wheel
259RBSS
Fifth Wheel
265RLSS
Fifth Wheel
282RKSS
Fifth Wheel
295BHSS
Fifth Wheel
18DB
Trailer
19FS
Trailer
Dry Hitch Weight 1080 1200 1391 1074 1270 1073 527 560
Dry Axle Weight 4960 5460 5728 5576 5932 6706 3784 3170
Total Dry Weight 6040 6660 6419 6650 7102 7869 4311 4270
Cargo Carrying Capacity (CCC) 1568 2877 1500 4112 3856 2892 2744 2827
GVWR 8080 10,000 8391 11234 11530 11233 7527 7560
Tire Size 14" 15" 15" 15" 15" 15" 14" 14"
Interior Height 80" 80" 80" 80" 80" 80" 80" 80"
Exterior Height (included A/C) 12'4" 12'2" 12'4" 12'4" 12'4" 12'4" 10'5" 10'5"
Exterior Width 98" 98" 98" 98" 98" 98" 98" 98"
Overall Length 25'8" 27'0" 28'4" 27'2" 30'1" 33'7" 23'3" 23'3"
Fresh Water Capacity 51 gal 51 gal 51 gal 51 gal 51 gal 51 gal 51 gal 51 gal
Black Water Capacity 32 gal 32 gal 32 gal 32 gal 32 gal 32 gal 42 gal 42 gal
Grey Water Capacity 84 gal 84 gal 84 gal 84 gal 84 gal 42 gal 42 gal
42 gal
^ TOP
Model 20QB
Trailer
25BH
Trailer
25RBSS
Trailer
25RS
Trailer
25RKSS
Trailer
26FBSS
Trailer
26RLSS
Trailer
27DSQ
Trailer
Dry Hitch Weight 663 663 615 600 509 705 700 952
Dry Axle Weight 3476 4090 5542 4430 4796 5460 5470 5424
Total Dry Weight 4239 4750 6157 5030 5305 6165 6170 6376
Cargo Carrying Capacity (CCC) 3052 2447 4146 2107 1732 2877 2867 4504
GVWR 7560 7660 10775 7600 7509 9505 9500 11352
Tire Size 14" 14" 15" 14" 14" 15" 15" 15"
Interior Height 80" 80" 80" 80" 80" 80" 80" 80"
Exterior Height (included A/C) 10'5" 10'5" 10'5" 10'5" 10'5" 11'1" 11'1" 10'5"
Exterior Width 98" 98" 98" 98" 98" 98" 98" 98"
Overall Length 23'3" 27'1" 29'3" 28' 28'2" 29'9" 30'2" 29'8"
Fresh Water Capacity 51 gal 51 gal 51 gal 51 gal 51 gal 51 gal 51 gal 51 gal
Black Water Capacity 32 gal 32 gal 32 gal 42 gal 32 gal 32 gal 32 gal 42 gal
Grey Water Capacity 42 gal 42 gal 42 gal 42 gal 84 gal 84 gal 84 gal
42 gal
^ TOP
Model 27FQ
Trailer
27RLS
Trailer
28BHS
Trailer
29FKSS
Trailer
29FQS
Trailer
29RKSS
Trailer
30DBSS
Trailer
30FQSS
Trailer
Dry Hitch Weight 530 590 640 800 720 800 800 800
Dry Axle Weight 4820 5090 5260 5910 6260 5910 5870 5870
Total Dry Weight 5350 5680 5900 6710 6980 6710 6670 6670
Cargo Carrying Capacity (CCC) 1717 1447 1277 2427 2077 2427 2467 2467
GVWR 7530 7590 7640 9800 9520 9800 9600 9600
Tire Size: 15" 15" 15" 15" 15" 15" 15" 15"
Interior Height: 80" 80" 80" 80" 80" 80" 80" 80"
Exterior Height (included A/C) 10'5" 11'1" 10'5" 11'1" 11'1" 11'1" 10'5" 10'5"
Exterior Width 98" 98" 98" 98" 98" 98" 98" 98"
Overall Length 30'7" 28'3" 31'1" 32'6" 32'8" 33'3" 32'8" 32'8"
Fresh Water Capacity 51 gal 51 gal 51 gal 51 gal 51 gal 51 gal 51 gal 51 gal
Black Water Capacity 42 gal 42 gal 42 gal 42 gal 42 gal 42 gal 42 gal 42 gal
Grey Water Capacity 42 gal 42 gal 42 gal 84 gal 42 gal 84 gal 42 gal
42 gal.
^ TOP
Model 30RLSS
Trailer
31BHSS
Trailer
31DSBH
Trailer
31FKBS
Trailer
39PTBSS
Park TT
39PFLSS
Park TT
Dry Hitch Weight 870 890 980 1020 800 1150
Dry Axle Weight 5948 6812 6000 7064 9230 8280
Total Dry Weight 6818 7702 6980 8084 10030 9430
Cargo Carrying Capacity (CCC) 3740 3116 3697 2624 467 1417
GVWR 11030 11290 11140 11180 10960 11300
Tire Size 15" 15" 15" 15" 15" 15"
Interior Height 80" 80" 80" 80" 84" 84"
Exterior Height (included A/C) 11'1" 11'1" 11'1" 11'1" 11'9" 11'9"
Exterior Width 98" 98" 98" 98" 96" 96"
Overall Length 33'8" 35'4" 33"5" 35'9" 40'2" 40'2"
Fresh Water Capacity 51 gal 51 gal 51 gal 51 gal 51 gal. 51 gal.
Black Water Capacity 42 gal 32 gal 42 gal 32 gal 42 gal. 32 gal.
Grey Water Capacity 42 gal 42 gal 42 gal 84 gal 84 gal.
84 gal.
^ TOP

GVWR = Gross Vehicle Weight Rating.
Specifications are subect to change without notice.


Floorplans and specifications are based on the
latest product information.
Allstar RV & Vanguard, LLC. reserves the right to make changes in drawings and
specifications at any time without notice.
14605 IH 35 • Buda, Texas • 877-312-2435 • 512-312-2408(fax) • sales@allstarrvtx.com
Allstar RV Inc.- South Austin, Buda Texas|Travel Trailers, Fifth Wheels and Towable Park Models
© 2005-2008 All rights reserved   RV Web Pro Home | Contact Us | Site Map | Legal Notice